Honour Boards
These Honour Boards proudly recognise the achievements, dedication, and sportsmanship of our members throughout the years.
These records celebrate the anglers, crews, and boats who have contributed to the proud history of our club.
From champion anglers to outstanding junior members and record-breaking vessels, each name represents commitment, camaraderie, and a shared passion for game fishing.
These names represent early mornings, long runs offshore, great catches, and plenty of laughs along the way. We honour those who have shaped our club’s legacy and continue to inspire future generations on the water.
Club Champions
| YEAR | CLUB CHAMPION | JUNIOR CHAMPION | CHAMPION BOAT OVER 7M | CHAMPION BOAT UNDER 7M |
|---|---|---|---|---|
| 92-93 | A.HARVEY | NOT AWARDED | NOMAD / V.WREGG | RUFF STUFF / A.HARVEY |
| 93-94 | A.HARVEY | NOT AWARDED | NOMAD / V.WREGG | RUFF STUFF / A.HARVEY |
| 94-95 | A.HARVEY | NOT AWARDED | ELDORADO / T.LYALL | RUFF STUFF / A.HARVEY |
| 95-96 | A.HARVEY | NOT AWARDED | ELDORADO / T.LYALL | BILL O SAIL / G.SARGOOD |
| 96-97 | G.MURRAY | D.WALKER | ELDORADO / T.LYALL | ALWAYS OFFSHORE / S ROONEY |
| 97-98 | G.TUCKWELL | J.NIELSEN | SEA LEGEND / G.SHORTHOUSE | ALWAYS OFFSHORE / S ROONEY |
| 98-99 | J.LOUIS | C.COBB | CAT-A-PULT / R.FETT | SHAKA II / C.O'MAY |
| 99-00 | J.LOUIS | C.ARBUTHNOT | PASU / J.LOUIS | FISH NIPPER / C.COBB |
| 00-01 | C.MARTIN | B.JEFFREY | PASU / J.LOUIS | OOGLIE / T.TINSLAY |
| 01-02 | J.NIELSEN | J.NIELSEN | KENEKA / W.FINLAY | REELGAME / C.ARBUTHNOT |
| 02-03 | J.NIELSEN | C.HEANEY | PIRATE / S.ROONEY | MILLENIUM MAGIC / B.MADDOCK |
| 03-04 | N.NIELSEN | NOT AWARDED | COCHISE / S.HEANEY | THE LINESMAN / B.BREDDIN |
| 04-05 | N.DOUGLASS | NOT AWARDED | MATIKA / W.DOUGLASS | MOJO / T.ROBERTS |
| 05-06 | N.DOUGLASS | J.HEANEY | LUNA / W.DOUGLASS | THE LINESMAN / B.BREDDIN |
| 06-07 | N.DOUGLASS | L.BERNVILLE-CLAYE | LUNA / W.DOUGLASS | GOIN OFF / G.HARRIS |
| 07-08 | N.DOUGLASS | NOT AWARDED | LUNA / W.DOUGLASS | THE LINESMAN / B.BREDDIN |
| 08-09 | N.DOUGLASS | NOT AWARDED | LUNA / W.DOUGLASS | GOIN OFF / G.HARRIS |
| 09-10 | N.DOUGLASS | NOT AWARDED | LUNA / W.DOUGLASS | GOIN OFF / G.HARRIS |
| 10-11 | N.DOUGLASS | NOT AWARDED | LUNA / W.DOUGLASS | AQUAHOLIC / B.BARNES |
| 11-12 | N.DOUGLASS | R. McKINNON | LUNA / W.DOUGLASS | DORADO |
| 12-13 | M.WRACK | J.GRIMES | LUNA / W.DOUGLASS | BIG WAVE DAVE/T.STARLING |
| 13-14 | T.ROONEY | M.PROCTOR | LUNA / W.DOUGLASS | BIG WAVE DAVE/T.STARLING |
| 14-15 | D.DAHL | E.WRACK | LUNA / W.DOUGLASS | NEVER HOME / A.FENWICK |
| 15-16 | L.DOUGLASS | E.WRACK | LUNA / W.DOUGLASS | RAISING HAVOC / D.BARKER |
| 16-17 | J.BEHRENS | E.WRACK | LUNA / W.DOUGLASS | TAKKA CHEE / J.BEHRENS |
| 17-18 | J.BEHRENS | T.ROONEY | FILTHY / D.MORETON | ROLL THE DICE / S.O'DONNELL |
| 18-19 | J.BEHRENS | M.BEHRENS | YMER / S.BROOKS | TAG ENDS / P.FENWICK |
| 19-20 | J.BEHRENS | P.BENNETT | YMER / S.BROOKS | PREPOSTEROUS / C.VENN |
| 20-21 | J.BEHRENS | M.BEHRENS | YMER / S.BROOKS | TAKKA CHEE / J.BEHRENS |
| 21-22 | J.BEHRENS | J.ROHL | TAG & BRAG / T.KALPUS | PROVIDENCE / P.VAN HEERDEN |
| 22-23 | M.VAN HERDEN | MARLIN MANIA / A.VENTRE | NEVER HOME / A.FENWICK | |
| 23-24 | TAG & BRAG / T.KALPUS | NEVER HOME / A.FENWICK | ||
| 24-25 | TAG & BRAG / T.KALPUS | NEVER HOME / A.FENWICK |
Committee Members
| YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER | CLUB CAPTAIN |
|---|---|---|---|---|---|
| 92-93 | B.BLACK | G.SHORTHOUSE | D.BLACK | S.MASSEY | R.WERRY |
| 93-94 | A.HARVEY | R.WERRY | D.BLACK | J.RYAN | B.BLACK |
| 94-95 | R.WERRY | B.BLACK | G.SARGOOD | J.SMITH | B.BLACK |
| 95-96 | B.BLACK | R.WERRY | G.SARGOOD | J.SMITH | C.ELLISON |
| 96-97 | B.BLACK | J.SMITH | J.SMITH | G.TUCKWELL | A.HARVEY |
| 97-98 | B.BLACK | G.SHORTHOUSE | J.SMITH | G.TUCKWELL | A.HARVEY |
| 98-99 | G.TUCKWELL | B.BLACK | J.SMITH | J.LOUIS | A.HARVEY |
| 99-00 | G.TUCKWELL | J.SMITH | C.O'MAY | J.LOUIS | C.RYAN |
| 00-01 | G.TUCKWELL | J.SMITH | C.O'MAY | J.LOUIS | B.BLACK |
| 01-02 | G.TUCKWELL | J.SMITH | C.O'MAY | J.LOUIS | B.BLACK |
| 02-03 | B.BLACK | G.SHORTHOUSE | M.BROOKES | P.SINCLAIR | C.BROOKES |
| 03-04 | B.BLACK | A.THOMSON | M.BROOKES | D.BLACK | C.BROOKES |
| 04-05 | B.BLACK | B.MADDOCK | J.HEANEY | D.BLACK | D.GRIMES |
| 05-06 | S.HEANEY | B.BREDDIN | H.ROONEY | M.BROOKES | D.GRIMES |
| 06-07 | B.BREDDIN | S.HEANEY | J.WALKER | M.BROOKES | N.DOUGLASS |
| 07-08 | I.WALKER | W.DOUGLASS | J.WALKER | K.JENSEN | N.DOUGLASS |
| 08-09 | I.WALKER | J.WALKER | J.WALKER | K.JENSEN | N.DOUGLASS |
| 09-10 | N.DOUGLASS | S.JENSEN | S.DOUGLASS | K.BARNES | B.BLACK |
| 10-11 | N.DOUGLASS | S.JENSEN | S.DOUGLASS | K.BARNES | G.PIENAAR |
| 11-12 | N.DOUGLASS | S.JENSEN | S.DOUGLASS | K.BARNES | G.PIENAAR |
| 12-13 | N.DOUGLASS | S.JENSEN | S.DOUGLASS | K.BARNES | S.DAHL |
| 13-14 | N.DOUGLASS | S.JENSEN | S.DOUGLASS | K.BARNES | J.COX |
| 14-15 | N.DOUGLASS | S.DAHL | G.WRACK | K.BARNES | J.COX |
| 15-16 | J.COX | M.WRACK | G.WRACK | K.BARNES | J.BEHRENS |
| 16-17 | J.COX | M.WRACK | G.WRACK | K.BARNES | J.BEHRENS |
| 17-18 | J.COX | M.WRACK | G.WRACK | C.CHABAU | J.BEHRENS |
| 18-19 | S.DAHL | J.COX | C.DICKINSON | A.WRIGHT | J.BEHRENS |
| 19-20 | J.COX | S.TURNER | C.DICKINSON | A.WRIGHT | J.BEHRENS |
| 20-21 | J.COX | S.TURNER | C.DICKINSON | A.WRIGHT | J.BEHRENS |
| 21-22 | M.WRACK | C.DICKINSON | A.ROLLE | J.BEHRENS | |
| 22-23 | M.WRACK | B.STASIACK | A.VENTER | A.ROLLE | J.BEHRENS |
| 23-24 | M.WRACK | B.COX | A.VENTER | A.ROLLE | J.BEHRENS |
| 24-25 | B.COX | A.VENTER | J.WEGERT | J.WEGERT | T.KALPUS |
| 25-26 | B.COX | S.FERGUSON | M.BARON | J.WEGERT | T.KALPUS |


